The Consultative Committee for Thermometry (CCT) is one of the Consultative Committees of the International Committee for Weights and Measures (CIPM). It coordinates thermometry research and provides internationally-agreed reference data for temperature scales and measurements. The reference data sets included in this service are sourced from documents related to the Mise en pratique for the definition of the kelvin in the SI, to support the realization of scale temperatures via the International Temperature Scale of 1990 (ITS-90) and Provisional Low Temperature Scale of 2000 (PLTS-2000), and the realization of thermodynamic temperature via primary radiometric measurements and acoustic gas thermometry.
All available reference data may be explored and tested via the Swagger UI.
Open Swagger UI →The data may be directly accessed in JSON format via GET commands, for example
GET /cct/its-90/sprt-ref-function/calculate-wr
All endpoints are described in the Swagger UI.
A selected sub-set of the reference data sets are embedded as HTML tables within the
ITS-90 Scale,
PLTS-2000 Scale,
Primary radiometric temperature measurement
and
Acoustic gas thermometry
tabs, and can be downloaded in TSV (tab-separated values) format via the
Download TSV buttons. The TSV files can be opened directly in spreadsheet
software or consumed by processing scripts. The first line of each file is a comment
(starting with #) identifying the dataset.
Comments, questions, and suggestions regarding this service are welcome. Feedback may be submitted through either of the following channels:
The International Temperature Scale of 1990 (ITS-90) realizes scale temperature T90 that is an approximation to thermodynamic temperature T in the range from 0.65 K and above.
All available reference data may be explored and tested via the Swagger UI.
Open Swagger UI →The data may be directly accessed in JSON format via GET commands, for example
GET /cct/its-90/fixed-point-temperature/value
All endpoints are described in the Swagger UI.
The following data sets are embedded as HTML tables in this section: Fixed-point temperatures, He vapour pressure coefficients and SPRT reference function coefficients. Each can be downloaded in TSV format via the Download TSV buttons.
Values of T90, variation with depth (dT90/dl) and pressure (dT90/dp) for the defining fixed points of the ITS-90.
Coefficients A0–A9, B and C for the ³He and ⁴He vapour pressure equations.
Coefficients for the ITS-90 reference function (A0–A12 for T90 at or below 273.16 K; C0–C9 for T90 at or above 273.15 K) and inverse function (B0–B15 at or below 273.16 K; D0–D9 at or above 273.15 K).
The Provisional Low Temperature Scale of 2000 (PLTS-2000) realizes scale temperature T2000 that is an approximation to thermodynamic temperature T in the range from 0.9 mK to 1 K. The PLTS-2000 is defined by a polynomial equation relating the melting pressure of ³He to temperature T2000.
All available reference data may be explored and tested via the Swagger UI.
Open Swagger UI →The data may be directly accessed in JSON format via GET commands, for example
GET /cct/plts-2000/calculate-mp
All endpoints are described in the Swagger UI.
The following data sets are embedded as HTML tables in this section: Array 1 (equation coefficients), Array 2 (reference points), Array 3 (melting pressure, coarse intervals) and Array 4 (melting pressure, fine intervals). Each can be downloaded in TSV format via the Download TSV buttons.
Coefficients a‑3 to a9 of the polynomial relating ³He melting pressure to temperature on the PLTS‑2000.
| Coefficient | Value |
|---|---|
| a-3 | -1.3855442E-12 |
| a-2 | 4.5557026E-9 |
| a-1 | -0.0000064430869 |
| a0 | 3.4467434 |
| a1 | -4.4176438 |
| a2 | 15.417437 |
| a3 | -35.789853 |
| a4 | 71.499125 |
| a5 | -104.14379 |
| a6 | 105.18538 |
| a7 | -69.443767 |
| a8 | 26.833087 |
| a9 | -4.5875709 |
Values of pₙ and T₂₀₀₀ at selected reference points with estimated standard uncertainties ΔT and current best realization uncertainties δTᴛ.
| Point | pₘ (MPa) | T₂₀₀₀ (mK) | ΔT (μK) | δTᵣ (μK) |
|---|---|---|---|---|
| Minimum | 2.93113 | 315.24 | 360.0 | 10.0 |
| A | 3.43407 | 2.444 | 48.0 | 0.7 |
| A−B | 3.43609 | 1.896 | 38.0 | 2.8 |
| Néel | 3.43934 | 0.902 | 18.0 | 1.1 |
pₙ/MPa and dpₙ/dT₂₀₀₀ in MPa/K at intervals of 0.1 mK up to 2.9 mK and at intervals of 10 mK from 0.1 K to 1 K.
| T₂₀₀₀ (mK) | pₙ (MPa) | dpₙ/dT₂₀₀₀ (MPa/K) |
|---|---|---|
| 1.0 | 3.439068 | -2.8986 |
| 1.1 | 3.438769 | -3.06549 |
| 1.2 | 3.438457 | -3.17469 |
| 1.3 | 3.438135 | -3.25711 |
| 1.4 | 3.437806 | -3.32587 |
| 1.5 | 3.43747 | -3.38665 |
| 1.6 | 3.437129 | -3.44196 |
| 1.7 | 3.436782 | -3.49297 |
| 1.8 | 3.43643 | -3.54023 |
| 1.9 | 3.436074 | -3.58409 |
| 2.0 | 3.435714 | -3.62477 |
| 2.1 | 3.435349 | -3.66246 |
| 2.2 | 3.434981 | -3.69736 |
| 2.3 | 3.43461 | -3.72964 |
| 2.4 | 3.434235 | -3.75948 |
| 2.5 | 3.433858 | -3.78705 |
| 2.6 | 3.433478 | -3.81252 |
| 2.7 | 3.433096 | -3.83603 |
| 2.8 | 3.432711 | -3.85775 |
| 2.9 | 3.432324 | -3.87781 |
| 100.0 | 3.129507 | -2.16745 |
| 110.0 | 3.108623 | -2.01069 |
| 120.0 | 3.089264 | -1.86258 |
| 130.0 | 3.071345 | -1.72245 |
| 140.0 | 3.054791 | -1.58964 |
| 150.0 | 3.03953 | -1.46358 |
| 160.0 | 3.025498 | -1.34371 |
| 170.0 | 3.012637 | -1.22956 |
| 180.0 | 3.00089 | -1.12065 |
| 190.0 | 2.990207 | -1.01659 |
| 200.0 | 2.980543 | -0.91698 |
| 210.0 | 2.971854 | -0.82149 |
| 220.0 | 2.964101 | -0.72979 |
| 230.0 | 2.957247 | -0.64159 |
| 240.0 | 2.951258 | -0.55663 |
| 250.0 | 2.946104 | -0.47467 |
| 260.0 | 2.941756 | -0.39549 |
| 270.0 | 2.938186 | -0.31889 |
| 280.0 | 2.93537 | -0.24468 |
| 290.0 | 2.933285 | -0.17271 |
| 300.0 | 2.931909 | -0.10282 |
| 310.0 | 2.931222 | -0.03487 |
| 320.0 | 2.931205 | 0.03126 |
| 330.0 | 2.931841 | 0.09569 |
| 340.0 | 2.933114 | 0.15852 |
| 350.0 | 2.935007 | 0.21985 |
| 360.0 | 2.937506 | 0.27976 |
| 370.0 | 2.940597 | 0.33833 |
| 380.0 | 2.944268 | 0.39564 |
| 390.0 | 2.948506 | 0.45176 |
| 400.0 | 2.9533 | 0.50673 |
| 410.0 | 2.958637 | 0.56063 |
| 420.0 | 2.964509 | 0.61351 |
| 430.0 | 2.970904 | 0.6654 |
| 440.0 | 2.977814 | 0.71637 |
| 450.0 | 2.985229 | 0.76644 |
| 460.0 | 2.99314 | 0.81566 |
| 470.0 | 3.001539 | 0.86406 |
| 480.0 | 3.010418 | 0.91168 |
| 490.0 | 3.01977 | 0.95855 |
| 500.0 | 3.029587 | 1.00469 |
| 510.0 | 3.039862 | 1.05014 |
| 520.0 | 3.050587 | 1.09492 |
| 530.0 | 3.061758 | 1.13905 |
| 540.0 | 3.073366 | 1.18256 |
| 550.0 | 3.085407 | 1.22546 |
| 560.0 | 3.097874 | 1.26779 |
| 570.0 | 3.110761 | 1.30954 |
| 580.0 | 3.124063 | 1.35075 |
| 590.0 | 3.137774 | 1.39143 |
| 600.0 | 3.15189 | 1.43159 |
| 610.0 | 3.166404 | 1.47125 |
| 620.0 | 3.181313 | 1.51042 |
| 630.0 | 3.196611 | 1.54911 |
| 640.0 | 3.212294 | 1.58733 |
| 650.0 | 3.228356 | 1.62509 |
| 660.0 | 3.244794 | 1.66241 |
| 670.0 | 3.261603 | 1.69929 |
| 680.0 | 3.278778 | 1.73574 |
| 690.0 | 3.296316 | 1.77176 |
| 700.0 | 3.314212 | 1.80737 |
| 710.0 | 3.332462 | 1.84257 |
| 720.0 | 3.351062 | 1.87737 |
| 730.0 | 3.370008 | 1.91177 |
| 740.0 | 3.389296 | 1.94578 |
| 750.0 | 3.408923 | 1.9794 |
| 760.0 | 3.428883 | 2.01265 |
| 770.0 | 3.449174 | 2.04552 |
| 780.0 | 3.469792 | 2.07802 |
| 790.0 | 3.490733 | 2.11015 |
| 800.0 | 3.511994 | 2.14193 |
| 810.0 | 3.533571 | 2.17335 |
| 820.0 | 3.55546 | 2.20442 |
| 830.0 | 3.577658 | 2.23515 |
| 840.0 | 3.600162 | 2.26554 |
| 850.0 | 3.622968 | 2.2956 |
| 860.0 | 3.646073 | 2.32533 |
| 870.0 | 3.669473 | 2.35474 |
| 880.0 | 3.693167 | 2.38383 |
| 890.0 | 3.717149 | 2.4126 |
| 900.0 | 3.741418 | 2.44106 |
| 910.0 | 3.765969 | 2.4692 |
| 920.0 | 3.790801 | 2.49704 |
| 930.0 | 3.815909 | 2.52456 |
| 940.0 | 3.841291 | 2.55177 |
| 950.0 | 3.866943 | 2.57865 |
| 960.0 | 3.892863 | 2.60519 |
| 970.0 | 3.919046 | 2.63139 |
| 980.0 | 3.945489 | 2.65723 |
| 990.0 | 3.972189 | 2.68267 |
| 1000.0 | 3.999141 | 2.7077 |
pₙ/MPa and dpₙ/dT₂₀₀₀ in MPa/K at intervals of 1 mK up to 109 mK.
| T₂₀₀₀ (mK) | pₙ (MPa) | dpₙ/dT₂₀₀₀ (MPa/K) |
|---|---|---|
| 1.0 | 3.439068 | -2.8986 |
| 2.0 | 3.435714 | -3.62477 |
| 3.0 | 3.431935 | -3.89634 |
| 4.0 | 3.42797 | -4.01944 |
| 5.0 | 3.423919 | -4.07464 |
| 6.0 | 3.419831 | -4.09644 |
| 7.0 | 3.415732 | -4.10031 |
| 8.0 | 3.411634 | -4.0938 |
| 9.0 | 3.407546 | -4.08094 |
| 10.0 | 3.403473 | -4.06402 |
| 11.0 | 3.399419 | -4.04439 |
| 12.0 | 3.395385 | -4.02293 |
| 13.0 | 3.391374 | -4.0002 |
| 14.0 | 3.387385 | -3.97657 |
| 15.0 | 3.383421 | -3.95232 |
| 16.0 | 3.379481 | -3.92763 |
| 17.0 | 3.375566 | -3.90263 |
| 18.0 | 3.371676 | -3.87743 |
| 19.0 | 3.367811 | -3.85209 |
| 20.0 | 3.363971 | -3.82669 |
| 21.0 | 3.360157 | -3.80126 |
| 22.0 | 3.356369 | -3.77584 |
| 23.0 | 3.352606 | -3.75046 |
| 24.0 | 3.348868 | -3.72513 |
| 25.0 | 3.345155 | -3.69987 |
| 26.0 | 3.341468 | -3.6747 |
| 27.0 | 3.337806 | -3.64963 |
| 28.0 | 3.334169 | -3.62467 |
| 29.0 | 3.330557 | -3.59982 |
| 30.0 | 3.326969 | -3.57509 |
| 31.0 | 3.323406 | -3.55048 |
| 32.0 | 3.319868 | -3.52601 |
| 33.0 | 3.316354 | -3.50167 |
| 34.0 | 3.312865 | -3.47746 |
| 35.0 | 3.309399 | -3.45339 |
| 36.0 | 3.305958 | -3.42945 |
| 37.0 | 3.30254 | -3.40566 |
| 38.0 | 3.299147 | -3.38201 |
| 39.0 | 3.295776 | -3.35849 |
| 40.0 | 3.29243 | -3.33512 |
| 41.0 | 3.289106 | -3.31189 |
| 42.0 | 3.285806 | -3.2888 |
| 43.0 | 3.282528 | -3.26585 |
| 44.0 | 3.279274 | -3.24304 |
| 45.0 | 3.276042 | -3.22038 |
| 46.0 | 3.272833 | -3.19785 |
| 47.0 | 3.269647 | -3.17546 |
| 48.0 | 3.266482 | -3.15321 |
| 49.0 | 3.26334 | -3.13111 |
| 50.0 | 3.26022 | -3.10913 |
| 51.0 | 3.257122 | -3.0873 |
| 52.0 | 3.254045 | -3.0656 |
| 53.0 | 3.25099 | -3.04404 |
| 54.0 | 3.247957 | -3.02261 |
| 55.0 | 3.244945 | -3.00132 |
| 56.0 | 3.241954 | -2.98016 |
| 57.0 | 3.238985 | -2.95913 |
| 58.0 | 3.236036 | -2.93824 |
| 59.0 | 3.233108 | -2.91747 |
| 60.0 | 3.230201 | -2.89684 |
| 61.0 | 3.227315 | -2.87633 |
| 62.0 | 3.224448 | -2.85595 |
| 63.0 | 3.221603 | -2.8357 |
| 64.0 | 3.218777 | -2.81558 |
| 65.0 | 3.215971 | -2.79558 |
| 66.0 | 3.213186 | -2.7757 |
| 67.0 | 3.21042 | -2.75595 |
| 68.0 | 3.207674 | -2.73632 |
| 69.0 | 3.204947 | -2.71681 |
| 70.0 | 3.20224 | -2.69743 |
| 71.0 | 3.199552 | -2.67816 |
| 72.0 | 3.196884 | -2.65901 |
| 73.0 | 3.194234 | -2.63998 |
| 74.0 | 3.191604 | -2.62106 |
| 75.0 | 3.188992 | -2.60227 |
| 76.0 | 3.186399 | -2.58358 |
| 77.0 | 3.183825 | -2.56501 |
| 78.0 | 3.181269 | -2.54656 |
| 79.0 | 3.178732 | -2.52821 |
| 80.0 | 3.176213 | -2.50998 |
| 81.0 | 3.173712 | -2.49186 |
| 82.0 | 3.171229 | -2.47385 |
| 83.0 | 3.168764 | -2.45595 |
| 84.0 | 3.166317 | -2.43816 |
| 85.0 | 3.163888 | -2.42047 |
| 86.0 | 3.161476 | -2.40289 |
| 87.0 | 3.159082 | -2.38541 |
| 88.0 | 3.156705 | -2.36804 |
| 89.0 | 3.154346 | -2.35077 |
| 90.0 | 3.152004 | -2.33361 |
| 91.0 | 3.149679 | -2.31655 |
| 92.0 | 3.147371 | -2.29959 |
| 93.0 | 3.145079 | -2.28273 |
| 94.0 | 3.142805 | -2.26597 |
| 95.0 | 3.140547 | -2.2493 |
| 96.0 | 3.138306 | -2.23274 |
| 97.0 | 3.136082 | -2.21627 |
| 98.0 | 3.133874 | -2.1999 |
| 99.0 | 3.131682 | -2.18363 |
| 100.0 | 3.129507 | -2.16745 |
| 101.0 | 3.127347 | -2.15136 |
| 102.0 | 3.125204 | -2.13537 |
| 103.0 | 3.123076 | -2.11947 |
| 104.0 | 3.120965 | -2.10366 |
| 105.0 | 3.118869 | -2.08794 |
| 106.0 | 3.116789 | -2.07231 |
| 107.0 | 3.114724 | -2.05677 |
| 108.0 | 3.112675 | -2.04132 |
| 109.0 | 3.110642 | -2.02596 |
Primary radiometric thermometry realizes thermodynamic temperature T via the Planck law, which relates T to the spectral radiance of an ideal blackbody. It may be applied as either absolute primary thermometry (T measured directly, in terms of the definition of the base unit kelvin) or relative primary thermometry (T measured indirectly, relative to one or more fixed points of known thermodynamic temperature).
All available reference data may be explored and tested via the Swagger UI.
Open Swagger UI →The data may be directly accessed in JSON format via GET commands, for example
GET /cct/primary-radiometric/blackbody-spectral-radiance
All endpoints are described in the Swagger UI.
The following data sets are embedded as HTML tables in this section: High-temperature fixed points and Radiation constants. Each can be downloaded in TSV format via the Download TSV buttons.
Point of inflection (poi) and equilibrium liquidus (elq) thermodynamic temperatures with uncertainty (k = 2) for Co‑C, Pt‑C, Re‑C and Pd‑C.
First and second radiation constants used in the Planck law for determination of thermodynamic temperature by primary radiometric measurement.
Primary acoustic gas thermometry realizes thermodynamic temperature T via the relationship between T and the speed of sound in an ideal gas in the limit of zero frequency. It may be applied as either absolute primary thermometry (T measured directly, in terms of the definition of the base unit kelvin) or relative primary thermometry (T measured indirectly, relative to a fixed point of known thermodynamic temperature).
All available reference data may be explored and tested via the Swagger UI.
Open Swagger UI →The data may be directly accessed in JSON format via GET commands, for example
GET /cct/acoustic-gas/impurity-sensitivities
All endpoints are described in the Swagger UI.
The following data set is embedded as an HTML table in this section: Sensitivity of squared speed of sound to specific impurities. It can be downloaded in TSV format via the Download TSV button.
Relative sensitivity D = (1/u²)(du²/dx) of squared speed of sound u² in He or Ar to the presence of an impurity.