# ITS-90 defining fixed-point temperatures
Substance	T90 / K	dT90/dl / (K m-1)	dT90/dp / (K Pa-1)
eH2	13.8033	2.5E-4	3.4E-7
Ne	24.5561	0.0019	1.6E-7
O2	54.3584	0.0015	1.2E-7
Ar	83.8058	0.0033	2.5E-7
Hg	234.3156	0.0071	5.4E-8
H2O	273.16	-7.3E-4	-7.5E-8
Ga	302.9146	-0.0012	-2.0E-8
In	429.7485	0.0033	4.9E-8
Sn	505.078	0.0022	3.3E-8
Zn	692.677	0.0027	4.3E-8
Al	933.473	0.0016	7.0E-8
Ag	1234.93	0.0054	6.0E-8
Au	1337.33	0.01	6.1E-8
Cu	1357.77	0.0026	3.3E-8
